Settings Cards
Starting concave, rotor, fan, chaffer, and sieve ranges by crop for Razors Edge Concaves. Pick your combine below for its card. These are starting ranges — begin here, then dial in with the Combine Setting Playbook and verify with a drop pan.
| Crop | Concave | Rotor Speed | Fan Speed | Chaffer | Sieve |
|---|---|---|---|---|---|
| Corn | 28-32 | 250-280 | 900-1000 | 18-20 | 10-12 |
| Soybeans | 14-18 | 400-650 | 900-1100 | 14-18 | 6-12 |
| Canola | 16-24 | 400-650 | 700-900 | 12-16 | 8-12 |
| Oats | 16-20 | 600-800 | 600-850 | 12-16 | 6-10 |
| Barley | 8-14 | 600-800 | 1100-1200 | 14-16 | 6-10 |
| Milo / Sorghum, Maise | 18-22 | 450-750 | 1100-1250 | 12-16 | 8-12 |
| Rice | 16-20 | 600-800 | 1050-1200 | 14-20 | 6-10 |
| Edible Beans | 26-30 | 250-300 | 1100-1300 | 13-18 | 6-10 |
| Wheat | 8-12 | 700-850 | 900-1100 | 14-20 | 6-10 |
| Rye Grass | 8-12 | 700-850 | 1000-1200 | 14-20 | 6-10 |
| Hard Wheat | 4-8 | 800-950 | 900-1100 | 12-16 | 4-8 |
| Lentils | 20-24 | 400-600 | 1100-1200 | 14-18 | 6-8 |
| Peas | 20-24 | 350-550 | 950-1100 | 16-20 | 6-8 |
| Flax | 4-8 | 800-1000 | 1100-1200 | 12-16 | 4-8 |
| Crop | Concave | Rotor Speed | Fan Speed | Chaffer | Sieve |
|---|---|---|---|---|---|
| Corn | 30 | 350-450+ | 1300-1400 (max) | 15-22 | 13-18 |
| Soybeans | 12-25 | 450-750 | 1000 | 15 | 6-13 |
| Canola | 20-35 | 500-550 | 650-750 | 14 | 5 |
| Oats | 20 | 900-1100 | 750 | 15-18 | 8-10 |
| Barley | 12-25 | 900-1200 | 850 | 15-18 | 9-15 |
| Wheat | 10-25 | 1000-1200 | 950-1050 | 15-18 | 6-12 |
| Rye Grass | 12-25 | 1000-1200 | 950 | 15-18 | 8-15 |
| Hard Wheat | 0-10 | 1000-1300 | 950-1050 | 15-18 | 6-12 |
| Lentils | 12-20 | 400-600 | 900 | 15 | 5 |
| Peas | 25-30 | 450-500+ | 650-1050 | 15-18 | 12 |
| Flax | 0-10 | 1100+ | 1050 | 15 | 5 |
| Canola — Pod Shatter | 10-20 | 650-750 | 650-750 | 14 | 5 |
| Canola — Wind Row | 15-30 | 550-700 | 650-750 | 14 | 5 |
| Crop | Concave | Rotor Speed | Fan Speed | Chaffer | Sieve |
|---|---|---|---|---|---|
| Corn (measure cob) | 26-32 | 250-300 | 900-1000 | 18-20 | 10-12 |
| Soybeans | 14-18 | 400-650 | 900-1100 | 14-18 | 6-12 |
| Canola | 16-24 | 400-650 | 700-900 | 12-16 | 8-12 |
| Oats | 16-20 | 600-800 | 600-850 | 12-16 | 6-10 |
| Barley | 8-12 | 600-800 | 1100-1200 | 14-16 | 6-10 |
| Milo / Sorghum, Maise | 18-22 | 450-750 | 1100-1250 | 12-16 | 8-12 |
| Rice | 16-20 | 600-800 | 1050-1200 | 14-20 | 6-10 |
| Edible Beans | 26-30 | 250-300 | 1100-1300 | 13-18 | 6-10 |
| Wheat | 8-12 | 700-850 | 900-1100 | 14-20 | 6-10 |
| Rye Grass | 8-12 | 700-850 | 1000-1200 | 14-20 | 6-10 |
| Hard Wheat | 4-8 | 800-950 | 900-1100 | 12-16 | 4-8 |
| Lentils | 20-24 | 400-600 | 1100-1200 | 14-18 | 6-8 |
| Peas | 20-24 | 350-550 | 950-1100 | 16-20 | 6-8 |
| Flax | 4-8 | 800-1000 | 1100-1200 | 12-16 | 4-8 |
Fendt concave, chaffer, and sieve values are shown in inches with the millimetre equivalent in parentheses.
| Crop | Concave | Rotor Speed | Fan Speed | Chaffer | Sieve |
|---|---|---|---|---|---|
| Corn | .71-1.2 (18-30) | 280-520 | 900-1300 | .71-1.3 (18-33) | .71-.79 (18-22) |
| Soybeans | .60-.87 (15-22) | 500-720 | 800-900 | .67-.79 (17-20) | .55-.63 (14-16) |
| Canola | .39-.79 (10-20) | 600-900 | 650-750 | .51-.79 (13-20) | .25-.67 (6-17) |
| Oats | .39-.59 (10-15) | 750-1000 | 800 | .62 (16) | .47 (12) |
| Barley | .32-.51 (8-13) | 750-900 | 800-900 | .6-.79 (15-20) | .32-.47 (8-12) |
| Milo / Sorghum, Maise | .39-.79 (10-20) | 600-700 | 700-800 | .47-.63 (12-16) | .24-.39 (6-10) |
| Edible Beans | 1.38 (35) | 400 | 1000 | 1.10 (28) | 1.02 (26) |
| Wheat | .12-.47 (3-12) | 750-1150 | 800-900 | .50-.71 (13-18) | .31-.47 (8-12) |
| Rye Grass | .47 (12) | 850 | 800-900 | .63 (16) | .47 (12) |
| Peas | 1.38 (35) | 400 | 1000 | 1.10 (28) | 1.02 (26) |
| Crop | Concave | Rotor Speed | Fan Speed | Chaffer | Sieve |
|---|---|---|---|---|---|
| Corn | 24-27 | 300-500 | 1050-1150 | 15-17 | 11-13 |
| Soybeans | 28-30 | 500-700 | 900-1000 | 12-14 | 8-10 |
| Canola | 24-26 | 550-750 | 550-650 | 8-10 | 3-5 |
| Oats | 14-16 | 850-1050 | 700-800 | 13-15 | 7-9 |
| Barley | 17-19 | 1150-1350 | 850-950 | 13-15 | 7-9 |
| Rice | 24-26 | 900-1100 | 850-900 | 13-15 | 7-9 |
| Edible Beans | 26-28 | 350-450 | 900-1000 | 13-15 | 8-10 |
| Wheat | 19-21 | 1150-1350 | 900-1000 | 13-15 | 5-7 |
| Rye Grass | 21-23 | 800-1000 | 400-500 | 11-13 | 6-8 |
| Hard Wheat | 9-11 | 1200-1400 | 900-1000 | 13-15 | 5-7 |
| Lentils | 26-28 | 350-550 | 900-1000 | 13-15 | 8-10 |
| Peas | 28-30 | 300-500 | 900-1000 | 13-15 | 9-11 |
| Flax | 9-11 | 780-980 | 48-580 | 5-7 | 2-4 |
How To Use These Settings
Diagnose, Adjust, Verify
Identifying Grain Loss
- Drop a pan and quantify the loss to assess and measure grain loss — this provides a benchmark for further adjustments.
- Perform a power shutdown to distinguish between sieve loss and rotor loss. If uncertain, adjust based on observations, then re-drop the pan to see if the change improved or worsened the loss.
- Use the yield loss monitor only after calibrating it against your drop-pan results to track real-time losses accurately.
Rotor Loss
Start with a calibration check — verify the concaves are zeroed and calibrated to the rotor during installation. Then:
- Open the concave — if set too tightly it restricts filling and unloading, increasing loss. Open gradually to improve separation.
- Slow the rotor — a high rotor speed can push material out the back before grain separates. Reducing rotor speed allows more thorough separation.
Sieve Loss
Ensure sieves are calibrated at the start of harvest, then minimize sieve loss:
- Chaffer & bottom sieves — open incrementally until the sample gets dirty, then close slightly. Always start with the chaffer, then the bottom sieve.
- Wind speed — adjust by crop. In lighter crops, reduce wind to prevent blowing grain out with the MOG. Balanced sieves support lower wind speeds.
Begin from the values above, change one setting at a time, and verify with a drop pan. The full method is in the Combine Setting Playbook.
Chat With Us
Questions about fitment, settings, or an order? Our team is here to help during business hours.
Call (855) 910-2515 Send a Message